Minimum Order Quantity | 25 Kg |
Usage/Application | Food for Human consumption animals |
Type Of Food | food for Human consumption animals |
Packaging Type | As per buyers requirement |
Quantity Per Pack | As per buyers requirement |
Moisture | 14 max |
Color | Yellow and white |
Minimum Order Quantity | 24 Kg |
Damaged Kernels | 1% to 2% upon Grade |
Minimum Order Quantity | 24000 KG |
Packaging Type | As per buyers requirement |
Packaging Size | As per buyers requirement |
Moisture | 0.2% to 0.5% |
Broken Kernels | 0.5% to 1.5% upon Grade |
Type | Natural |
Color | Brown |
Country of Origin | Made in India |
Color | Brown |
Cuisine | Indian |
Moisture | 98% |
Type | Natural |
Protein | 20g |
Carbohydrates | 63g |
MOQ 24 MT |
Minimum Order Quantity | 25 Kg |
Packaging Size | As per buyers requirement |
Type | natural |
Packaging Type | As per buyers requirement |
Moisture | 14 max |
Color | White or yellow |
Delivery Time | 10 days |
Minimum Order Quantity | 20 Kg |
Packaging Size | As per buyers specification |
Country of Origin | Made in India |
The soybean is one of the richest and cheapest sources of protein and is a staple in the diets of people and animals in numerous parts of the world. The seed contains 17 percent oil and 63 percent meal, 50 percent of which is protein. Because soybeans contain no starch, they are a good source of protein for diabetics.
Minimum Order Quantity | 20 Kg |
Country of Origin | Made in India |
4.1/5
Reviewed by 81 Users
Most Relevant Reviews