Minimum Order Quantity | 25 Kg |
Packaging Type | As per buyers requirement |
Quantity Per Pack | As per buyers requirement |
Moisture | 14 max |
Color | Yellow and white |
Usage/Application | Food for Human consumption animals |
Type Of Food | food for Human consumption animals |
Minimum Order Quantity | 24 Kg |
Packaging Size | As per buyers requirement |
Country of Origin | Made in India |
Moisture | 0.2% to 0.5% |
Minimum Order Quantity | 24000 KG |
Packaging Type | As per buyers requirement |
Broken Kernels | 0.5% to 1.5% upon Grade |
Damaged Kernels | 1% to 2% upon Grade |
Color | Brown |
Type | Natural |
Color | Brown |
Cuisine | Indian |
Moisture | 98% |
Type | Natural |
Protein | 20g |
Carbohydrates | 63g |
MOQ 24 MT |
Minimum Order Quantity | 25 Kg |
Color | White or yellow |
Delivery Time | 10 days |
Packaging Size | As per buyers requirement |
Type | natural |
Packaging Type | As per buyers requirement |
Moisture | 14 max |
Minimum Order Quantity | 20 Kg |
Country of Origin | Made in India |
Packaging Size | As per buyers specification |
The soybean is one of the richest and cheapest sources of protein and is a staple in the diets of people and animals in numerous parts of the world. The seed contains 17 percent oil and 63 percent meal, 50 percent of which is protein. Because soybeans contain no starch, they are a good source of protein for diabetics.
Minimum Order Quantity | 20 Kg |
Country of Origin | Made in India |